Closed or paused prop firms
Indicative, non-exhaustive list: firms whose closure, pause, or regulatory action is documented by at least two independent sources. Sources consulted: 2026-10-08. This page accuses no firm of any wrongdoing and recommends nothing — it records facts published elsewhere.
| Firm | Date | Event | Sources (consulted 2026-10-08) |
|---|---|---|---|
| SurgeTrader | 2024-05-24 | announced it had closed and ceased all operations | |
| MyForexFunds | 2023-08 | was targeted by a US CFTC action (asset freeze, August 2023); the case was dismissed in May 2025 and the company announced a return — status to watch | |
| FundingTicks | 2026-01-18 | announced a full wind-down of operations, with refunds in progress | |
| Seacrest Funded (ex-MyFundedFX) | 2026-02-06 | parent company Seacrest Markets ended its prop-trading operation and shifted focus to CFD brokerage | |
| Redline Futures Funding | n/a (observed 2026-10-08) | no longer accepts new purchases; existing customers keep account access (pause, observed on the official site) |
Inclusion criterion: at least two independent sources per line (trade press, the firm’s official source, statements). A firm with a single known source does not appear here. PropSim is not affiliated with any firm listed here and received no compensation for this page.